Move It Real Estate Group

  • Home
  • Search
    • Today’s Waterfront Listings
    • Favorite Minnesota Waterfront Destinations
    • Waterfront Homes by City
    • Advanced Search
    • Map Search
    • Minnesota Lake Statistic Finder
    • Get Property Alerts
    • Search Waterfront Lots & Land
  • Areas
    • Northwest Metro Waterfront Homes
    • Northeast Metro Waterfront Homes
    • Southwest Metro Waterfront Homes
    • Southeast Metro Waterfront Homes
    • What’s My Home Worth?
  • Featured
  • About
    • My Sold Properties
    • Client Reviews
    • Marketing Videos
  • Blog
  • Contact

Search Waterfront Homes

Search All Residential

Get Property Alerts

Contact Me

Minnesota Lake Statistic Finder

Twin Cities area lakes sorted by county.

Click on lake name to open a link to the most recent DNR Fisheries Survey and additional lake information.

 

LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Centerville Centerville 474 276 19 Anoka
Coon East Bethel 1481 1098 27 Anoka
George St Francis 488 391 32 Anoka
Ham Ham Lake 155 118 22 Anoka
Linwood Wyoming 572 475 42 Anoka
Martin Wyoming 232 140 20 Anoka
Peltier Centerville 552 412 18 Anoka
Reshanau Centerville 336 336 16 Anoka
Rice Lino Lakes 442 442 5 Anoka
Round Anoka 266 266 15 Anoka
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Auburn Victoria 291 158 84 Carver
Bavaria Victoria 166 65 66 Carver
Lotus Chanhassen 246 182 29 Carver
Lucy Chanhassen 87 86 20 Carver
Minnewashta Chanhassen 677 371 70 Carver
Parley Waconia 258 231 18 Carver
Pierson Victoria 267 119 40 Carver
Riley Chanhassen 297 109 49 Carver
Schutz Victoria 105 40 49 Carver
Virginia Victoria 105 30 34 Carver
Waconia Waconia 3080 1660 37 Carver
Wassermann Victoria 170 112 41 Carver
Zumbra Victoria 271 89 58 Carver
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Center (North) Center City 749 608 46 Chisago
Center (South) Lindstrom 835 561 109 Chisago
Chisago Chisago City 944 695 34 Chisago
Comfort Wyoming 219 90 47 Chisago
Fish Harris 318 141 57 Chisago
Goose Stark 719 370 55 Chisago
Green Chisago City 1810 1228 32 Chisago
Horseshoe Harris 224 112 53 Chisago
Kroon Lindstrom 192 150 30 Chisago
Lindstrom (N) Lindstrom 142 55 29 Chisago
Lindstrom (S) Lindstrom 455 208 34 Chisago
Linn Lindstrom 177 177 15 Chisago
Little Center City 168 124 23 Chisago
Rush (East) Rush City 1481 1033 24 Chisago
Rush (West) Rush City 1579 862 42 Chisago
Sunrise Lindstrom 796 712 21 Chisago
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Byllesby Cannon Falls 1368 976 50 Dakota
Crystal Lakeville 289 208 37 Dakota
Marion Lakeville 530 454 21 Dakota
Orchard Lakeville 234 177 33 Dakota
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Bryant Eden Prairie 178 64 45 Hennepin
Bush Bloomington 172 110 28 Hennepin
Calhoun Minneapolis 419 123 82 Hennepin
Cedar Minneapolis 164 63 51 Hennepin
Christmas Excelsior 267 77 87 Hennepin
Diamond Rogers 408 406 8 Hennepin
Dutch Mound 173 83 45 Hennepin
Eagle Maple Grove 296 199 34 Hennepin
Fish Maple Grove 237 107 48 Hennepin
Harriet Minneapolis 341 85 87 Hennepin
Independence Maple Plain 832 425 58 Hennepin
Lake of the Isles Minneapolis 112 89 31 Hennepin
Long Long Lake 285 131 33 Hennepin
Medicine Plymouth 925 399 49 Hennepin
Minnetonka Wayzata/Numerous 14004 5849 113 Hennepin
Mitchell Eden Prairie 114 109 19 Hennepin
Nokomis Minneapolis 201 100 33 Hennepin
Rice Maple Grove 365 353 12 Hennepin
Sarah Rockford 561 373 59 Hennepin
Twin Robbinsdale 215 172 44 Hennepin
Weaver Maple Grove 152 76 57 Hennepin
Whaletail St Bonifacius 510 469 25 Hennepin
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Blue Princeton 263 134 31 Isanti
Fannie Cambridge 354 308 33 Isanti
Francis Isanti 270 264 7 Isanti
Green Princeton 833 357 28 Isanti
Lory Dalbo 214 197 21 Isanti
Skogman Cambridge 226 135 36 Isanti
Spectacle Cambridge 243 157 51.5 Isanti
Typo Stacy 298 298 6 Isanti
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Bald Eagle White Bear Lake 1047 751 36 Ramsey
Gervais Little Canada 234 91 41 Ramsey
Gilfillan White Bear Lake 110 110 9 Ramsey
Johanna Arden Hills 212 95 43 Ramsey
Josephine Roseville 116 81 44 Ramsey
Owasso Shoreview 375 293 37 Ramsey
Snail Shoreview 148 130 30 Ramsey
Turtle Shoreview 450 245 28 Ramsey
White Bear White Bear Lake 2428 1314 83 Ramsey
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Cedar New Prague 793 793 13 Scott
Fish Prior Lake 173 74 28 Scott
O’Dowd Shakopee 301 235 22 Scott
Prior (Lower) Prior Lake 956 373 60 Scott
Prior (Upper) Prior Lake 386 329 50 Scott
Spring Prior Lake 592 290 37 Scott
Thole Shakopee 119 119 12 Scott
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Ann Zimmerman 183 138 26 Sherburne
Big Lake Big Lake 254 110 48 Sherburne
Birch Big Lake 159 117 18 Sherburne
Briggs Clear Lake 404 170 25 Sherburne
Eagle Big Lake 463 330 18 Sherburne
Elk (Big) Clear Lake 357 357 9 Sherburne
Elk (Little) Zimmerman 362 362 15 Sherburne
Fremont Zimmerman 493 493 8 Sherburne
Julia Clear Lake 154 154 15 Sherburne
Mitchell

Orono

Big Lake

Elk River

170

301

107

281

33

18

Sherburne

Sherburne

Rush Clear Lake 161 161 11 Sherburne
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Big Carnelian Stillwater 457 131 66 Washington
Big Marine Forest Lake 1799 1152 60 Washington
Bone Forest Lake 221 124 30 Washington
Clear Forest Lake 429 267 28 Washington
Demontreville Lake Elmo 157 129 24 Washington
Elmo Lake Elmo 257 45 140 Washington
Forest Lake Forest Lake 2271 1531 37 Washington
Jane Lake Elmo 153 104 39 Washington
Pine Tree Dellwood 120 109 31 Washington
Square Stillwater 203 65 68 Washington
Sunset White Bear Lake 133 124 17 Washington
LAKE NEARBY TOWN SIZE (ACRES) LITTORAL AREA MAX DEPTH (FT) COUNTY
Crawford Montrose 110 107 19 Wright
Dean Buffalo 176 125 20 Wright
Deer Buffalo 171 126 27 Wright
Dutch Howard Lake 162 112 21 Wright
Eagle Maple Lake 191 169 38 Wright
Emma Howard Lake 189 180 17 Wright
French Annanndale 332 156 50 Wright
Granite Annanndale 362 108 34 Wright
Howard Howard Lake 745 318 39 Wright
Ida Monticello 226 109 60 Wright
Indian Silver Creek 139 65 31 Wright
John Annanndale 397 353 28 Wright
Limestone Clearwater 234 101 34 Wright
Locke Clearwater 140 67 49 Wright
Maple Maple Lake 739 396 76 Wright
Mary Maple Lake 209 82 102 Wright
Mary Winsted 190 84 47 Wright
Mink Maple Lake 280 276 39 Wright
Pleasant Annandale 597 260 74 Wright
Pulaski Buffalo 813 122 87 Wright
Ramsey Maple Lake 317 135 80 Wright
Somers Maple Lake 151 128 21 Wright
Sugar Annanndale 1020 357 69 Wright
Sylvia East South Haven 669 170 78 Wright
Twin (Sylvia West) South Haven 904 244 97 Wright
Waverly Waverly 492 141 71 Wright

Meet Your Agent



Phone:



,
Equal Housing
Blue Fire Group    Real Estate Websites
© 2022 Copyright
LAC
My Buying Buddy    Powered By MyBuyingBuddy ®